9.8 CVE-2020-1938
CISA Kev Catalog Patch Exploit
When using the Apache JServ Protocol (AJP), care must be taken when trusting incoming connections to Apache Tomcat. Tomcat treats AJP connections as having higher trust than, for example, a similar HTTP connection. If such connections are available to an attacker, they can be exploited in ways that may be surprising. In Apache Tomcat 9.0.0.M1 to 9.0.0.30, 8.5.0 to 8.5.50 and 7.0.0 to 7.0.99, Tomcat shipped with an AJP Connector enabled by default that listened on all configured IP addresses. It was expected (and recommended in the security guide) that this Connector would be disabled if not required. This vulnerability report identified a mechanism that allowed: - returning arbitrary files from anywhere in the web application - processing any file in the web application as a JSP Further, if the web application allowed file upload and stored those files within the web application (or the attacker was able to control the content of the web application by some other means) then this, along with the ability to process a file as a JSP, made remote code execution possible. It is important to note that mitigation is only required if an AJP port is accessible to untrusted users. Users wishing to take a defence-in-depth approach and block the vector that permits returning arbitrary files and execution as JSP may upgrade to Apache Tomcat 9.0.31, 8.5.51 or 7.0.100 or later. A number of changes were made to the default AJP Connector configuration in 9.0.31 to harden the default configuration. It is likely that users upgrading to 9.0.31, 8.5.51 or 7.0.100 or later will need to make small changes to their configurations.
https://nvd.nist.gov/vuln/detail/CVE-2020-1938
Categories
CWE-NVD-Other
References
134c704f-9b21-4f2e-91b3-4a467353bcc0 Exploit
| https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-20... US Government Resource |
af854a3a-2127-422b-91ae-364da2661108 Patch Exploit
security@apache.org Patch Exploit
CPE
| cpe | start | end |
|---|---|---|
| Configuration 1 | ||
| cpe:2.3:a:apache:geode:1.12.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* | >= 7.0.0 | < 7.0.100 |
| cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* | >= 8.5.0 | < 8.5.51 |
| cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* | >= 9.0.0 | < 9.0.31 |
| Configuration 2 | ||
| cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* | ||
| cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* | ||
| cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* | ||
| Configuration 3 | ||
| cpe:2.3:a:oracle:agile_engineering_data_management:6.2.1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:agile_plm:9.3.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:agile_plm:9.3.5:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:agile_plm:9.3.6:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:communications_element_manager:8.1.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:communications_element_manager:8.2.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:communications_element_manager:8.2.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:communications_instant_messaging_server:10.0.1.4.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:health_sciences_empirica_inspections:1.0.1.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:health_sciences_empirica_signal:7.3.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:hospitality_guest_access:4.2.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:hospitality_guest_access:4.2.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:instantis_enterprisetrack:*:*:*:*:*:*:*:* | >= 17.1 | <= 17.3 |
| cpe:2.3:a:oracle:mysql_enterprise_monitor:*:*:*:*:*:*:*:* | <= 4.0.12 | |
| cpe:2.3:a:oracle:mysql_enterprise_monitor:*:*:*:*:*:*:*:* | >= 8.0.0 | <= 8.0.20 |
| cpe:2.3:a:oracle:siebel_ui_framework:*:*:*:*:*:*:*:* | <= 20.5 | |
| cpe:2.3:a:oracle:transportation_management:6.3.7:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:workload_manager:12.2.0.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:workload_manager:18c:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:workload_manager:19c:*:*:*:*:*:*:* | ||
| Configuration 4 | ||
| cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | ||
| Configuration 5 | ||
| cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* | ||
| Configuration 6 | ||
| cpe:2.3:a:blackberry:good_control:*:*:*:*:*:*:*:* | <= 5.2.58.38 | |
| cpe:2.3:a:blackberry:workspaces_server:7.0.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:blackberry:workspaces_server:7.1.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:blackberry:workspaces_server:8.1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:blackberry:workspaces_server:9.0:*:*:*:*:*:*:* | ||
| Configuration 7 | ||
| cpe:2.3:a:netapp:data_availability_services:-:*:*:*:*:*:*:* | ||
| cpe:2.3:a:netapp:oncommand_system_manager:*:*:*:*:*:*:*:* | >= 3.0.0 | <= 3.1.3 |
REMEDIATION
Patch
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| 49039 | Apache Tomcat - AJP 'Ghostcat' File Read/Inclusion (Metasploit) | 2020-11-13 |
POC Github
Other Nist (github, ...)
| Url |
|---|
| https://lists.apache.org/thread.html/rad36ec6a1ffc9e43266b030c22ceeea56924355... |
| https://lists.apache.org/thread.html/rad36ec6a1ffc9e43266b030c22ceeea56924355... |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| No entry | ||
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
