7.8 CVE-2021-26858
Enriched by CISA CISA Kev Catalog Used by Malware Used by Ransomware Patch
Microsoft Exchange Server Remote Code Execution Vulnerability
https://nvd.nist.gov/vuln/detail/CVE-2021-26858
Categories
CWE-NVD-noinfo
References
134c704f-9b21-4f2e-91b3-4a467353bcc0
| https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-20... US Government Resource |
af854a3a-2127-422b-91ae-364da2661108 Patch
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-2... Patch Vendor Advisory |
secure@microsoft.com Patch
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-2... Patch Vendor Advisory |
AFFECTED (from MITRE)
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Microsoft Exchange Server 2019 |
|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 22 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 2 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 13 |
|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 23 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 3 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 14 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 4 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 15 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 5 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 6 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 16 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 17 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 7 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 18 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 19 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 8 |
|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 21 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 12 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 8 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 1 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 9 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 10 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 11 |
|
| © 2022 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. | ||
CPE
| cpe | start | end |
|---|---|---|
| Configuration 1 | ||
| cpe:2.3:a:microsoft:exchange_server:2010:sp3:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2013:cumulative_update_22:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2013:cumulative_update_23:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2013:sp1:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_10:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_11:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_12:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_13:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_14:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_15:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_16:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_17:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_18:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_19:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_8:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_9:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:-:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_1:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_2:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_3:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_4:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_5:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_6:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_7:*:*:*:*:*:* | ||
| cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_8:*:*:*:*:*:* | ||
REMEDIATION
Patch
| Url |
|---|
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-2... |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-2... |
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| No known exploits | |||
POC Github
| Url |
|---|
| No known exploits |
Other Nist (github, ...)
| Url |
|---|
| No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| No entry | ||
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
