10 CVE-2021-44228
CISA Kev Catalog Privilege Escalation RCE Injection SQL Buffer Overflow RCI XSS Used by Malware Patch Exploit
Apache Log4j2 2.0-beta9 through 2.15.0 (excluding security releases 2.12.2, 2.12.3, and 2.3.1) JNDI features used in configuration, log messages, and parameters do not protect against attacker controlled LDAP and other JNDI related endpoints. An attacker who can control log messages or log message parameters can execute arbitrary code loaded from LDAP servers when message lookup substitution is enabled. From log4j 2.15.0, this behavior has been disabled by default. From version 2.16.0 (along with 2.12.2, 2.12.3, and 2.3.1), this functionality has been completely removed. Note that this vulnerability is specific to log4j-core and does not affect log4net, log4cxx, or other Apache Logging Services projects.
https://nvd.nist.gov/vuln/detail/CVE-2021-44228
Categories
CWE-20 : Improper Input Validation
The product receives input or data, but it doesnot validate or incorrectly validates that the input has theproperties that are required to process the data safely andcorrectly. When custom input validation is required, such as when enforcing business rules, manual analysis is necessary to ensure that the validation is properly implemented. Fuzzing techniques can be useful for detecting input validation errors. When unexpected inputs are provided to the software, the software should not crash or otherwise become unstable, and it should generate application-controlled error messages. If exceptions or interpreter-generated error messages occur, this indicates that the input was not detected and handled within the application logic itself. Consider using language-theoretic security (LangSec) techniques that characterize inputs using a formal language and build "recognizers" for that language. This effectively requires parsing to be a distinct layer that effectively enforces a boundary between raw input and internal data representations, instead of allowing parser code to be scattered throughout the program, where it could be subject to errors or inconsistencies that create weaknesses. [REF-1109] [REF-1110] [REF-1111] Use an input validation framework such as Struts or the OWASP ESAPI Validation API. Note that using a framework does not automatically address all input validation problems; be mindful of weaknesses that could arise from misusing the framework itself (CWE-1173). Understand all the potential areas where untrusted inputs can enter your software: parameters or arguments, cookies, anything read from the network, environment variables, reverse DNS lookups, query results, request headers, URL components, e-mail, files, filenames, databases, and any external systems that provide data to the application. Remember that such inputs may be obtained indirectly through API calls. When your application combines data from multiple sources, perform the validation after the sources have been combined. The individual data elements may pass the validation step but violate the intended restrictions after they have been combined. Be especially careful to validate all input when invoking code that crosses language boundaries, such as from an interpreted language to native code. This could create an unexpected interaction between the language boundaries. Ensure that you are not violating any of the expectations of the language with which you are interfacing. For example, even though Java may not be susceptible to buffer overflows, providing a large argument in a call to native code might trigger an overflow. Directly convert your input type into the expected data type, such as using a conversion function that translates a string into a number. After converting to the expected data type, ensure that the input's values fall within the expected range of allowable values and that multi-field consistencies are maintained. When exchanging data between components, ensure that both components are using the same character encoding. Ensure that the proper encoding is applied at each interface. Explicitly set the encoding you are using whenever the protocol allows you to do so. Large language model (LLM) management tool does notvalidate the format of a digest value (CWE-1287) from aprivate, untrusted model registry, enabling relativepath traversal (CWE-23), a.k.a. Probllama Chain: a learning management tool debugger uses external input to locate previous session logs (CWE-73) and does not properly validate the given path (CWE-20), allowing for filesystem path traversal using "../" sequences (CWE-24) Chain: improper input validation (CWE-20) leads to integer overflow (CWE-190) in mobile OS, as exploited in the wild per CISA KEV. Chain: improper input validation (CWE-20) leads to integer overflow (CWE-190) in mobile OS, as exploited in the wild per CISA KEV. Chain: backslash followed by a newline can bypass a validation step (CWE-20), leading to eval injection (CWE-95), as exploited in the wild per CISA KEV. Chain: insufficient input validation (CWE-20) in browser allows heap corruption (CWE-787), as exploited in the wild per CISA KEV. Chain: improper input validation (CWE-20) in username parameter, leading to OS command injection (CWE-78), as exploited in the wild per CISA KEV. Chain: security product has improper input validation (CWE-20) leading to directory traversal (CWE-22), as exploited in the wild per CISA KEV. Improper input validation of HTTP requests in IP phone, as exploited in the wild per CISA KEV. Chain: improper input validation (CWE-20) in firewall product leads to XSS (CWE-79), as exploited in the wild per CISA KEV. Chain: caching proxy server has improper input validation (CWE-20) of headers, allowing HTTP response smuggling (CWE-444) using an "LF line ending" Eval injection in Perl program using an ID that should only contain hyphens and numbers. SQL injection through an ID that was supposed to be numeric. lack of input validation in spreadsheet program leads to buffer overflows, integer overflows, array index errors, and memory corruption. insufficient validation enables XSS driver in security product allows code execution due to insufficient validation infinite loop from DNS packet with a label that points to itself infinite loop from DNS packet with a label that points to itself missing parameter leads to crash HTTP request with missing protocol version number leads to crash request with missing parameters leads to information exposure system crash with offset value that is inconsistent with packet size size field that is inconsistent with packet size leads to buffer over-read product uses a denylist to identify potentially dangerous content, allowing attacker to bypass a warning security bypass via an extra header empty packet triggers reboot incomplete denylist allows SQL injection NUL byte in theme name causes directory traversal impact to be worse kernel does not validate an incoming pointer before dereferencing it anti-virus product has insufficient input validation of hooked SSDT functions, allowing code execution anti-virus product allows DoS via zero-length field driver does not validate input from userland to the kernel kernel does not validate parameters sent in from userland, allowing code execution lack of validation of string length fields allows memory consumption or buffer over-read lack of validation of length field leads to infinite loop lack of validation of input to an IOCTL allows code execution zero-length attachment causes crash zero-length input causes free of uninitialized pointer crash via a malformed frame structure infinite loop from a long SMTP request router crashes with a malformed packet packet with invalid version number leads to NULL pointer dereference crash via multiple "." characters in file extension
CWE-917 : Improper Neutralization of Special Elements used in an Expression Language Statement ('Expression Language Injection')
Frameworks such as Java Server Page (JSP) allow a developer to insert executable expressions within otherwise-static content. When the developer is not aware of the executable nature of these expressions and/or does not disable them, then if an attacker can inject expressions, this could lead to code execution or other unexpected behaviors.
References
security@apache.org Patch Exploit
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:a:apache:log4j:*:*:*:*:*:*:*:* | >= 2.0.1 | < 2.3.1 |
cpe:2.3:a:apache:log4j:*:*:*:*:*:*:*:* | >= 2.4.0 | < 2.12.2 |
cpe:2.3:a:apache:log4j:*:*:*:*:*:*:*:* | >= 2.13.0 | < 2.15.0 |
cpe:2.3:a:apache:log4j:2.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:apache:log4j:2.0:beta9:*:*:*:*:*:* | ||
cpe:2.3:a:apache:log4j:2.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:apache:log4j:2.0:rc2:*:*:*:*:*:* | ||
Configuration 2 | ||
AND | ||
cpe:2.3:o:siemens:sppa-t3000_ses3000_firmware:*:*:*:*:*:*:*:* | ||
Running on/with | ||
cpe:2.3:h:siemens:sppa-t3000_ses3000:-:*:*:*:*:*:*:* | ||
Configuration 3 | ||
cpe:2.3:a:siemens:captial:*:*:*:*:*:*:*:* | < 2019.1 | |
cpe:2.3:a:siemens:captial:2019.1:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:captial:2019.1:sp1912:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:comos:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:4.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:5.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:5.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_info_center:5.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_info_center:5.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:e-car_operation_center:*:*:*:*:*:*:*:* | < 2021-12-13 | |
cpe:2.3:a:siemens:energy_engage:3.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:8.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:8.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:8.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:9.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip_prepay:3.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip_prepay:3.8:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:gma-manager:*:*:*:*:*:*:*:* | < 8.6.2j-398 | |
cpe:2.3:a:siemens:head-end_system_universal_device_integration_system:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:industrial_edge_management:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:industrial_edge_management_hub:*:*:*:*:*:*:*:* | < 2021-12-13 | |
cpe:2.3:a:siemens:logo!_soft_comfort:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:mendix:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:mindsphere:*:*:*:*:*:*:*:* | < 2021-12-11 | |
cpe:2.3:a:siemens:navigator:*:*:*:*:*:*:*:* | < 2021-12-13 | |
cpe:2.3:a:siemens:nx:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:opcenter_intelligence:*:*:*:*:*:*:*:* | <= 3.2 | |
cpe:2.3:a:siemens:operation_scheduler:*:*:*:*:*:*:*:* | <= 1.1.3 | |
cpe:2.3:a:siemens:sentron_powermanager:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sentron_powermanager:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siguard_dsa:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siguard_dsa:4.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siguard_dsa:4.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sipass_integrated:2.80:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sipass_integrated:2.85:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_command:*:*:*:*:*:*:*:* | <= 4.16.2.1 | |
cpe:2.3:a:siemens:siveillance_control_pro:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_identity:1.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_identity:1.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_vantage:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_viewpoint:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_cam_pro:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_harness_design:*:*:*:*:*:*:*:* | < 2020 | |
cpe:2.3:a:siemens:solid_edge_harness_design:2020:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_harness_design:2020:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_harness_design:2020:sp2002:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_4:*:*:*:*:*:*:*:* | < 4.70 | |
cpe:2.3:a:siemens:spectrum_power_4:4.70:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_4:4.70:sp7:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_4:4.70:sp8:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_7:*:*:*:*:*:*:*:* | < 2.30 | |
cpe:2.3:a:siemens:spectrum_power_7:2.30:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_7:2.30:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_7:2.30:sp2:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:teamcenter:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:vesys:*:*:*:*:*:*:*:* | < 2019.1 | |
cpe:2.3:a:siemens:vesys:2019.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:vesys:2019.1:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:vesys:2019.1:sp1912:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:xpedition_enterprise:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:xpedition_package_integrator:-:*:*:*:*:*:*:* | ||
Configuration 4 | ||
cpe:2.3:a:intel:audio_development_kit:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:computer_vision_annotation_tool:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:data_center_manager:*:*:*:*:*:*:*:* | < 5.1 | |
cpe:2.3:a:intel:genomics_kernel_library:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:oneapi_sample_browser:-:*:*:*:*:eclipse:*:* | ||
cpe:2.3:a:intel:secure_device_onboard:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:sensor_solution_firmware_development_kit:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:system_debugger:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:system_studio:-:*:*:*:*:*:*:* | ||
Configuration 5 | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* | ||
Configuration 6 | ||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | ||
cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* | ||
Configuration 7 | ||
cpe:2.3:a:sonicwall:email_security:*:*:*:*:*:*:*:* | < 10.0.12 | |
Configuration 8 | ||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:linux:*:* | ||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* | ||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* | ||
cpe:2.3:a:netapp:cloud_insights:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:cloud_manager:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:cloud_secure_agent:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:ontap_tools:-:*:*:*:*:vmware_vsphere:*:* | ||
cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:vmware_vsphere:*:* | ||
Configuration 9 | ||
cpe:2.3:a:cisco:advanced_malware_protection_virtual_private_cloud_appliance:*:*:*:*:*:*:*:* | < 3.5.4 | |
cpe:2.3:a:cisco:automated_subsea_tuning:*:*:*:*:*:*:*:* | < 2.1.0 | |
cpe:2.3:a:cisco:broadworks:*:*:*:*:*:*:*:* | < 2021.11_1.162 | |
cpe:2.3:a:cisco:business_process_automation:*:*:*:*:*:*:*:* | < 3.0.000.115 | |
cpe:2.3:a:cisco:business_process_automation:*:*:*:*:*:*:*:* | >= 3.1.000.000 | < 3.1.000.044 |
cpe:2.3:a:cisco:business_process_automation:*:*:*:*:*:*:*:* | >= 3.2.000.000 | < 3.2.000.009 |
cpe:2.3:a:cisco:cloud_connect:*:*:*:*:*:*:*:* | < 12.6(1) | |
cpe:2.3:a:cisco:cloudcenter:*:*:*:*:*:*:*:* | < 4.10.0.16 | |
cpe:2.3:a:cisco:cloudcenter_cost_optimizer:*:*:*:*:*:*:*:* | < 5.5.2 | |
cpe:2.3:a:cisco:cloudcenter_suite_admin:*:*:*:*:*:*:*:* | < 5.3.1 | |
cpe:2.3:a:cisco:cloudcenter_workload_manager:*:*:*:*:*:*:*:* | < 5.5.2 | |
cpe:2.3:a:cisco:common_services_platform_collector:*:*:*:*:*:*:*:* | < 2.9.1.3 | |
cpe:2.3:a:cisco:common_services_platform_collector:*:*:*:*:*:*:*:* | >= 2.10.0 | < 2.10.0.1 |
cpe:2.3:a:cisco:connected_mobile_experiences:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:contact_center_domain_manager:*:*:*:*:*:*:*:* | < 12.5(1) | |
cpe:2.3:a:cisco:contact_center_management_portal:*:*:*:*:*:*:*:* | < 12.5(1) | |
cpe:2.3:a:cisco:crosswork_data_gateway:*:*:*:*:*:*:*:* | < 2.0.2 | |
cpe:2.3:a:cisco:crosswork_data_gateway:3.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:crosswork_network_controller:*:*:*:*:*:*:*:* | < 2.0.1 | |
cpe:2.3:a:cisco:crosswork_network_controller:3.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:crosswork_optimization_engine:*:*:*:*:*:*:*:* | < 2.0.1 | |
cpe:2.3:a:cisco:crosswork_optimization_engine:3.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:crosswork_platform_infrastructure:*:*:*:*:*:*:*:* | < 4.0.1 | |
cpe:2.3:a:cisco:crosswork_platform_infrastructure:4.1.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:crosswork_zero_touch_provisioning:*:*:*:*:*:*:*:* | < 2.0.1 | |
cpe:2.3:a:cisco:crosswork_zero_touch_provisioning:3.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:customer_experience_cloud_agent:*:*:*:*:*:*:*:* | < 1.12.1 | |
cpe:2.3:a:cisco:cyber_vision_sensor_management_extension:*:*:*:*:*:*:*:* | < 4.0.3 | |
cpe:2.3:a:cisco:data_center_network_manager:*:*:*:*:*:*:*:* | < 11.3(1) | |
cpe:2.3:a:cisco:data_center_network_manager:11.3(1):*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:dna_center:*:*:*:*:*:*:*:* | < 2.1.2.8 | |
cpe:2.3:a:cisco:dna_center:*:*:*:*:*:*:*:* | >= 2.2.2.0 | < 2.2.2.8 |
cpe:2.3:a:cisco:dna_center:*:*:*:*:*:*:*:* | >= 2.2.3.0 | < 2.2.3.4 |
cpe:2.3:a:cisco:dna_spaces:_connector:*:*:*:*:*:*:*:* | < 2.5 | |
cpe:2.3:a:cisco:emergency_responder:*:*:*:*:*:*:*:* | < 11.5(4) | |
cpe:2.3:a:cisco:enterprise_chat_and_email:*:*:*:*:*:*:*:* | < 12.0(1) | |
cpe:2.3:a:cisco:evolved_programmable_network_manager:*:*:*:*:*:*:*:* | <= 4.1.1 | |
cpe:2.3:a:cisco:finesse:*:*:*:*:*:*:*:* | < 12.6(1) | |
cpe:2.3:a:cisco:finesse:12.6(1):*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:fog_director:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:identity_services_engine:*:*:*:*:*:*:*:* | < 2.4.0 | |
cpe:2.3:a:cisco:identity_services_engine:2.4.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:integrated_management_controller_supervisor:*:*:*:*:*:*:*:* | < 2.3.2.1 | |
cpe:2.3:a:cisco:intersight_virtual_appliance:*:*:*:*:*:*:*:* | < 1.0.9-361 | |
cpe:2.3:a:cisco:iot_operations_dashboard:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:network_assurance_engine:*:*:*:*:*:*:*:* | < 6.0.2 | |
cpe:2.3:a:cisco:network_services_orchestrator:*:*:*:*:*:*:*:* | < 5.3.5.1 | |
cpe:2.3:a:cisco:network_services_orchestrator:*:*:*:*:*:*:*:* | >= 5.4 | < 5.4.5.2 |
cpe:2.3:a:cisco:network_services_orchestrator:*:*:*:*:*:*:*:* | >= 5.5 | < 5.5.4.1 |
cpe:2.3:a:cisco:network_services_orchestrator:*:*:*:*:*:*:*:* | >= 5.6 | < 5.6.3.1 |
cpe:2.3:a:cisco:nexus_dashboard:*:*:*:*:*:*:*:* | < 2.1.2 | |
cpe:2.3:a:cisco:nexus_insights:*:*:*:*:*:*:*:* | < 6.0.2 | |
cpe:2.3:a:cisco:optical_network_controller:*:*:*:*:*:*:*:* | < 1.1.0 | |
cpe:2.3:a:cisco:packaged_contact_center_enterprise:*:*:*:*:*:*:*:* | < 11.6 | |
cpe:2.3:a:cisco:packaged_contact_center_enterprise:11.6(1):*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:paging_server:*:*:*:*:*:*:*:* | < 14.4.1 | |
cpe:2.3:a:cisco:prime_service_catalog:*:*:*:*:*:*:*:* | < 12.1 | |
cpe:2.3:a:cisco:sd-wan_vmanage:*:*:*:*:*:*:*:* | < 20.3.4.1 | |
cpe:2.3:a:cisco:sd-wan_vmanage:*:*:*:*:*:*:*:* | >= 20.4 | < 20.4.2.1 |
cpe:2.3:a:cisco:sd-wan_vmanage:*:*:*:*:*:*:*:* | >= 20.5 | < 20.5.1.1 |
cpe:2.3:a:cisco:sd-wan_vmanage:*:*:*:*:*:*:*:* | >= 20.6 | < 20.6.2.1 |
cpe:2.3:a:cisco:smart_phy:*:*:*:*:*:*:*:* | < 3.2.1 | |
cpe:2.3:a:cisco:ucs_central:*:*:*:*:*:*:*:* | < 2.0(1p) | |
cpe:2.3:a:cisco:ucs_director:*:*:*:*:*:*:*:* | < 6.8.2.0 | |
cpe:2.3:a:cisco:unified_communications_manager:*:*:*:*:-:*:*:* | < 11.5(1) | |
cpe:2.3:a:cisco:unified_communications_manager:*:*:*:*:session_management:*:*:* | < 11.5(1) | |
cpe:2.3:a:cisco:unified_communications_manager:11.5(1):*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unified_communications_manager:11.5(1):*:*:*:-:*:*:* | ||
cpe:2.3:a:cisco:unified_communications_manager:11.5(1):*:*:*:session_management:*:*:* | ||
cpe:2.3:a:cisco:unified_communications_manager:11.5(1)su3:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unified_communications_manager_im_and_presence_service:*:*:*:*:*:*:*:* | < 11.5(1) | |
cpe:2.3:a:cisco:unified_communications_manager_im_and_presence_service:11.5(1):*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unified_contact_center_enterprise:*:*:*:*:*:*:*:* | < 11.6(2) | |
cpe:2.3:a:cisco:unified_contact_center_enterprise:11.6(2):*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unified_contact_center_express:*:*:*:*:*:*:*:* | < 12.5(1) | |
cpe:2.3:a:cisco:unified_customer_voice_portal:*:*:*:*:*:*:*:* | < 11.6 | |
cpe:2.3:a:cisco:unified_customer_voice_portal:11.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unified_customer_voice_portal:12.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unified_customer_voice_portal:12.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:unity_connection:*:*:*:*:*:*:*:* | < 11.5(1) | |
cpe:2.3:a:cisco:video_surveillance_operations_manager:*:*:*:*:*:*:*:* | < 7.14.4 | |
cpe:2.3:a:cisco:virtual_topology_system:*:*:*:*:*:*:*:* | < 2.6.7 | |
cpe:2.3:a:cisco:virtualized_infrastructure_manager:*:*:*:*:*:*:*:* | < 3.2.0 | |
cpe:2.3:a:cisco:virtualized_infrastructure_manager:*:*:*:*:*:*:*:* | >= 3.4.0 | < 3.4.4 |
cpe:2.3:a:cisco:virtualized_voice_browser:*:*:*:*:*:*:*:* | < 12.5(1) | |
cpe:2.3:a:cisco:wan_automation_engine:*:*:*:*:*:*:*:* | < 7.3.0.2 | |
cpe:2.3:a:cisco:webex_meetings_server:*:*:*:*:*:*:*:* | < 3.0 | |
cpe:2.3:a:cisco:webex_meetings_server:3.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release1:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release2:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release3:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release3:-:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release3_security_patch4:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release3_security_patch5:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release3_service_pack_2:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release3_service_pack_3:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:3.0:maintenance_release4:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:4.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:4.0:maintenance_release1:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:4.0:maintenance_release2:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:webex_meetings_server:4.0:maintenance_release3:*:*:*:*:*:* | ||
cpe:2.3:a:cisco:workload_optimization_manager:*:*:*:*:*:*:*:* | < 3.2.1 | |
cpe:2.3:o:cisco:unified_intelligence_center:*:*:*:*:*:*:*:* | < 12.6(1) | |
cpe:2.3:o:cisco:unified_sip_proxy:*:*:*:*:*:*:*:* | < 10.2.1v2 | |
cpe:2.3:o:cisco:unified_workforce_optimization:*:*:*:*:*:*:*:* | < 11.5(1) | |
Configuration 10 | ||
AND | ||
OR | ||
cpe:2.3:h:cisco:firepower_1010:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_1120:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_1140:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_1150:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_2110:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_2120:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_2130:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_2140:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_4110:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_4112:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_4115:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_4120:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_4125:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:cisco:firepower_4140:-:*:*:*:*:*:*:* | ||
