7.8 CVE-2022-22718
CISA Kev Catalog Patch
Windows Print Spooler Elevation of Privilege Vulnerability
https://nvd.nist.gov/vuln/detail/CVE-2022-22718
Categories
CWE-NVD-noinfo
References
134c704f-9b21-4f2e-91b3-4a467353bcc0
| https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-20... US Government Resource |
af854a3a-2127-422b-91ae-364da2661108 Patch
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-22718 Patch Vendor Advisory |
secure@microsoft.com Patch
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-22718 Patch Vendor Advisory |
CPE
| cpe | start | end |
|---|---|---|
| Configuration 1 | ||
| cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:*:* | < 10.0.10240.19204 | |
| cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:*:* | < 10.0.14393.4946 | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:*:* | < 10.0.17763.2565 | |
| cpe:2.3:o:microsoft:windows_10_1909:*:*:*:*:*:*:*:* | <= 10.0.18363.2094 | |
| cpe:2.3:o:microsoft:windows_10_20h2:*:*:*:*:*:*:*:* | < 10.0.19042.1526 | |
| cpe:2.3:o:microsoft:windows_10_21h1:*:*:*:*:*:*:*:* | < 10.0.19043.1526 | |
| cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | < 10.0.19044.1526 | |
| cpe:2.3:o:microsoft:windows_11_21h2:*:*:*:*:*:*:*:* | < 10.0.22000.493 | |
| cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | < 10.0.14393.4946 | |
| cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | < 10.0.17763.2565 | |
| cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* | < 10.0.20348.524 | |
| cpe:2.3:o:microsoft:windows_server_20h2:*:*:*:*:*:*:*:* | < 10.0.19042.1526 | |
REMEDIATION
Patch
| Url |
|---|
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-22718 |
| https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-22718 |
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| No known exploits | |||
POC Github
| Url |
|---|
| No known exploits |
Other Nist (github, ...)
| Url |
|---|
| No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| No entry | ||
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
