5.5 CVE-2025-11193
Enriched by CISA
A potential vulnerability was reported in some Lenovo Tablets that could allow a local authenticated user or application to gain access to sensitive device specific information.
https://nvd.nist.gov/vuln/detail/CVE-2025-11193
Categories
CWE-256 : Plaintext Storage of a Password
The product stores a password in plaintext within resources such as memory or files. Automated static analysis, commonly referred to as Static Application Security Testing (SAST), can find some instances of this weakness by analyzing source code (or binary/compiled code) without having to execute it. Typically, this is done by building a model of data flow and control flow, then searching for potentially-vulnerable patterns that connect "sources" (origins of input) with "sinks" (destinations where the data interacts with external components, a lower layer such as the OS, etc.) Avoid storing passwords in easily accessible locations. Consider storing cryptographic hashes of passwords as an alternative to storing in plaintext. A programmer might attempt to remedy the password management problem by obscuring the password with an encoding function, such as base 64 encoding, but this effort does not adequately protect the password because the encoding can be detected and decoded easily. Remote Terminal Unit (RTU) uses a driver that relies on a password stored in plaintext.
References
psirt@lenovo.com
AFFECTED (from MITRE)
| Vendor | Product | Versions |
|---|---|---|
| Lenovo | Tab M11 TB330FU TB330XU |
|
| Lenovo | Tab K11 TB330FU TB330FUP TB330XU TB330XUP |
|
| Lenovo | Idea Tab Pro TB373FU |
|
| Lenovo | Tab WiFi 5G |
|
| Lenovo | Tab K9 TB305FU |
|
| Lenovo | Tab K9 TB305XU |
|
| Lenovo | Tab Plus TB520FU |
|
| Lenovo | Tab M8 4th Gen 2024 TB301FU TB301XU |
|
| Lenovo | Tab Extreme TB570ZU TB570FU |
|
| Lenovo | Tab M10 5G TB360ZU |
|
| Lenovo | Tab M8 4th Gen TB300FU TB300XU |
|
| Lenovo | Tab M9 TB310FU TB310XU |
|
| Lenovo | Tab P11 2nd Gen TB350XU TB350FU |
|
| Lenovo | Tab P12 TB370FU TB372FU |
|
| Lenovo | Tab WIFI |
|
| Lenovo | Tab K11 Plus LTE TB352FU TB352XU |
|
| Lenovo | Tab K11 Plus WIFI TB352FU |
|
| Lenovo | Yoga Tab Plus TB520FU |
|
| Lenovo | Tab One TB305FUXU |
|
| © 2022 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. | ||
CPE
| cpe | start | end |
|---|---|---|
| Configuration 1 | ||
| OR | ||
| OR | ||
| cpe:2.3:h:lenovo:tab_m11_tb330fu_tb330xu:*:*:*:*:*:*:*:* | >= 0 | < tb330fu_row_open_user_v5_v_zui_17.0.274_st_251011 |
| cpe:2.3:h:lenovo:tab_m11_tb330fu_tb330xu:*:*:*:*:*:*:*:* | >= 0 | < tb330xu_row_open_user_v5_v_zui_17.0.235_st_251011 |
| OR | ||
| cpe:2.3:h:lenovo:tab_k11_tb330fu_tb330fup_tb330xu_tb330xup:*:*:*:*:*:*:*:* | >= 0 | < tb330fu_row_open_user_v5_v_zui_17.0.274_st_251011 |
| cpe:2.3:h:lenovo:tab_k11_tb330fu_tb330fup_tb330xu_tb330xup:*:*:*:*:*:*:*:* | >= 0 | < tb330xu_row_open_user_v5_v_zui_17.0.235_st_251011 |
| OR | ||
| cpe:2.3:h:lenovo:idea_tab_pro_tb373fu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.04.184 |
| OR | ||
| cpe:2.3:h:lenovo:tab_wifi_5g:*:*:*:*:*:*:*:* | >= 0 | < 17.0.10.457 |
| OR | ||
| cpe:2.3:h:lenovo:tab_k9_tb305fu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.10.069 |
| OR | ||
| cpe:2.3:h:lenovo:tab_k9_tb305xu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.10.065 |
| OR | ||
| cpe:2.3:h:lenovo:tab_plus_tb520fu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.12.203 |
| OR | ||
| cpe:2.3:h:lenovo:tab_m8_4th_gen_2024_tb301fu_tb301xu:*:*:*:*:*:*:*:* | >= 0 | < tb300fu_usr_s101112_250919_mp1v1111_row |
| cpe:2.3:h:lenovo:tab_m8_4th_gen_2024_tb301fu_tb301xu:*:*:*:*:*:*:*:* | >= 0 | < tb300xu_usr_s101103_250919_mp1v1111_row |
| OR | ||
| cpe:2.3:h:lenovo:tab_extreme_tb570zu_tb570fu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.104 |
| OR | ||
| cpe:2.3:h:lenovo:tab_m10_5g_tb360zu:*:*:*:*:*:*:*:* | >= 0 | < 16.0.783 |
| OR | ||
| cpe:2.3:h:lenovo:tab_m8_4th_gen_tb300fu_tb300xu:*:*:*:*:*:*:*:* | >= 0 | < tb300fu_usr_s101112_250919_mp1v1111_row |
| cpe:2.3:h:lenovo:tab_m8_4th_gen_tb300fu_tb300xu:*:*:*:*:*:*:*:* | >= 0 | < tb300xu_usr_s101103_250919_mp1v1111_row |
| OR | ||
| cpe:2.3:h:lenovo:tab_m9_tb310fu_tb310xu:*:*:*:*:*:*:*:* | >= 0 | < tb310fu_usr_s000912_2510022135_mp1v969_row |
| cpe:2.3:h:lenovo:tab_m9_tb310fu_tb310xu:*:*:*:*:*:*:*:* | >= 0 | < tb310xu_usr_s000913_2510021921_mp1v969_row |
| OR | ||
| cpe:2.3:h:lenovo:tab_p11_2nd_gen_tb350xu_tb350fu:*:*:*:*:*:*:*:* | >= 0 | < tb350xu_user_s230920_2508120308_mp_row |
| cpe:2.3:h:lenovo:tab_p11_2nd_gen_tb350xu_tb350fu:*:*:*:*:*:*:*:* | >= 0 | < tb350fu_user_s230917_2508090248_mp_row |
| OR | ||
| cpe:2.3:h:lenovo:tab_p12_tb370fu_tb372fu:*:*:*:*:*:*:*:* | >= 0 | < tb370fu_row_open_user_v5_v_zui_17.0.187_st_250817 |
| cpe:2.3:h:lenovo:tab_p12_tb370fu_tb372fu:*:*:*:*:*:*:*:* | >= 0 | < tb372fc_row_open_user_v5_v_zui_17.0.116_st_250822 |
| OR | ||
| cpe:2.3:h:lenovo:tab_wifi:*:*:*:*:*:*:*:* | >= 0 | < 17.0.30.303 |
| OR | ||
| cpe:2.3:h:lenovo:tab_k11_plus_lte_tb352fu_tb352xu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.10.213 |
| OR | ||
| cpe:2.3:h:lenovo:tab_k11_plus_wifi_tb352fu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.10.213 |
| OR | ||
| cpe:2.3:h:lenovo:yoga_tab_plus_tb520fu:*:*:*:*:*:*:*:* | >= 0 | < 17.5.10.035 |
| OR | ||
| cpe:2.3:h:lenovo:tab_one_tb305fuxu:*:*:*:*:*:*:*:* | >= 0 | < 17.0.10.107 |
REMEDIATION
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| No known exploits | |||
POC Github
| Url |
|---|
| No known exploits |
Other Nist (github, ...)
| Url |
|---|
| No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| No entry | ||
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
