4.6 CVE-2025-47827
CISA Kev Catalog Exploit
In IGEL OS before 11, Secure Boot can be bypassed because the igel-flash-driver module improperly verifies a cryptographic signature. Ultimately, a crafted root filesystem can be mounted from an unverified SquashFS image.
https://nvd.nist.gov/vuln/detail/CVE-2025-47827
Categories
CWE-347 : Improper Verification of Cryptographic Signature
The product does not verify, or incorrectly verifies, the cryptographic signature for data. Automated static analysis, commonly referred to as Static Application Security Testing (SAST), can find some instances of this weakness by analyzing source code (or binary/compiled code) without having to execute it. Typically, this is done by building a model of data flow and control flow, then searching for potentially-vulnerable patterns that connect "sources" (origins of input) with "sinks" (destinations where the data interacts with external components, a lower layer such as the OS, etc.) Does not properly verify signatures for "trusted" entities. Insufficient verification allows spoofing. Insufficient verification allows spoofing. Accepts a configuration file without a Message Integrity Check (MIC) signature.
References
134c704f-9b21-4f2e-91b3-4a467353bcc0 Exploit
| https://github.com/Zedeldi/CVE-2025-47827 Exploit Third Party Advisory |
| https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-47827 Third Party Advisory |
| https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-20... US Government Resource |
cve@mitre.org Exploit
| https://github.com/Zedeldi/CVE-2025-47827 Exploit Third Party Advisory |
| https://github.com/Zedeldi/igelfs Product |
CPE
| cpe | start | end |
|---|---|---|
| Configuration 1 | ||
| cpe:2.3:o:igel:igel_os:*:*:*:*:*:*:*:* | < 11.01.100 | |
| Configuration 2 | ||
| cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:* | < 10.0.10240.21161 | |
| cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:* | < 10.0.10240.21161 | |
| cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:* | < 10.0.14393.8519 | |
| cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:* | < 10.0.14393.8519 | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | < 10.0.17763.7919 | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:* | < 10.0.17763.7919 | |
| cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | < 10.0.19044.6456 | |
| cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | < 10.0.19045.6456 | |
| cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | < 10.0.22621.6060 | |
| cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:*:*:* | < 10.0.22631.6060 | |
| cpe:2.3:o:microsoft:windows_11_24h2:*:*:*:*:*:*:*:* | < 10.0.26100.6899 | |
| cpe:2.3:o:microsoft:windows_11_25h2:*:*:*:*:*:*:*:* | < 10.0.26200.6899 | |
| cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | < 10.0.14393.8519 | |
| cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | < 10.0.17763.7919 | |
| cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* | < 10.0.20348.4294 | |
| cpe:2.3:o:microsoft:windows_server_2022_23h2:*:*:*:*:*:*:*:* | < 10.0.25398.1913 | |
| cpe:2.3:o:microsoft:windows_server_2025:*:*:*:*:*:*:*:* | < 10.0.26100.6899 | |
REMEDIATION
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| No known exploits | |||
POC Github
| Url |
|---|
| No known exploits |
Other Nist (github, ...)
| Url |
|---|
| https://github.com/Zedeldi/CVE-2025-47827 |
| https://github.com/Zedeldi/CVE-2025-47827 |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| 463 | Padding Oracle Crypto Attack |
High |
| 475 | Signature Spoofing by Improper Validation |
High |
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
