7.8 CVE-2026-11332
Enriched by CISA RCE
A flaw was found in ansible-core. The ansible-galaxy role install command processes dependency specifications from a role's meta/requirements.yml file. Due to improper neutralization of argument delimiters, a malicious role author can inject arbitrary git configuration flags through the src field. This allows arbitrary code execution on the machine of a user who installs the role via ansible-galaxy role install.
https://nvd.nist.gov/vuln/detail/CVE-2026-11332
Categories
CWE-88 : Improper Neutralization of Argument Delimiters in a Command ('Argument Injection')
References
0b0ca135-0b70-47e7-9f44-1890c2a1c46c
secalert@redhat.com
AFFECTED (from MITRE)
| Vendor | Product | Versions |
|---|---|---|
| Red Hat | Red Hat Ansible Automation Platform 2.5 for RHEL 8 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.5 for RHEL 9 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.6 for RHEL 10 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.6 for RHEL 9 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.7 for RHEL 10 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.7 for RHEL 9 |
|
| Red Hat | Red Hat Enterprise Linux 10 |
|
| Red Hat | Red Hat Enterprise Linux 9 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.5 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.5 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.5 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.5 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.5 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.6 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.6 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.6 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.6 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.7 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.7 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.7 |
|
| Red Hat | Red Hat Ansible Automation Platform 2.7 |
|
| Red Hat | Red Hat Discovery 2 |
|
| Red Hat | Migration Toolkit for Applications 8 | |
| Red Hat | Migration Toolkit for Virtualization | |
| Red Hat | Migration Toolkit for Virtualization | |
| Red Hat | OpenShift Service Mesh 3 | |
| Red Hat | Red Hat Advanced Cluster Management for Kubernetes 2 | |
| Red Hat | Red Hat Advanced Cluster Management for Kubernetes 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform 2 | |
| Red Hat | Red Hat Ansible Automation Platform Ansible Core 2 | |
| Red Hat | Red Hat Ansible Automation Platform Ansible Core 2 | |
| Red Hat | Red Hat Ansible Automation Platform Ansible Core 2 | |
| Red Hat | Red Hat Ansible Automation Platform Ansible Core 2 | |
| Red Hat | Red Hat Enterprise Linux 8 | |
| Red Hat | Red Hat OpenShift Container Platform 4 | |
| Red Hat | Red Hat Satellite 6 | |
| Red Hat | Self-service automation portal 2 | |
| Red Hat | Service Telemetry Framework 1.5 | |
| Red Hat | Service Telemetry Framework 1.5 | |
| © 2022 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. | ||
CPE
| cpe | start | end |
|---|
REMEDIATION
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| No known exploits | |||
POC Github
| Url |
|---|
| No known exploits |
Other Nist (github, ...)
| Url |
|---|
| No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| 137 | Parameter Injection |
Medium |
| 174 | Flash Parameter Injection |
Medium |
| 41 | Using Meta-characters in E-mail Headers to Inject Malicious Payloads |
High |
| 460 | HTTP Parameter Pollution (HPP) |
Medium |
| 88 | OS Command Injection |
High |
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
