Malware Dipsind
Dipsind is a malware family of backdoors that appear to be used exclusively by PLATINUM.
Platforms : Windows
Version : 1.1
Created : 18 April 2018
Last Modified : 30 March 2020
Version : 1.1
Created : 18 April 2018
Last Modified : 30 March 2020
List of techniques used :
id | description |
---|---|
T1029 | Scheduled Transfer Adversaries may schedule data exfiltration to be performed only at certain times of day or at certain intervals. This could be done to blend traffic patterns with normal activity or availability. When scheduled exfiltration is used, other exfiltration techniques likely apply as well to transfer the information out of the network, such as Exfiltration Over C2 Channel or Exfiltration Over Alternative Protocol. |
T1059.003 | Command and Scripting Interpreter: Windows Command Shell Adversaries may abuse the Windows command shell for execution. The Windows command shell (cmd) is the primary command prompt on Windows systems. The Windows command prompt can be used to control almost any aspect of a system, with various permission levels required for different subsets of commands. The command prompt can be invoked remotely via Remote Services such as SSH. Batch files (ex: .bat or .cmd) also provide the shell with a list of sequential commands to run, as well as normal scripting operations such as conditionals and loops. Common uses of batch files include long or repetitive tasks, or the need to run the same set of commands on multiple systems. Adversaries may leverage cmd to execute various commands and payloads. Common uses include cmd to execute a single command, or abusing cmd interactively with input and output forwarded over a command and control channel. |
T1071.001 | Application Layer Protocol: Web Protocols Adversaries may communicate using application layer protocols associated with web traffic to avoid detection/network filtering by blending in with existing traffic. Commands to the remote system, and often the results of those commands, will be embedded within the protocol traffic between the client and server. Protocols such as HTTP/S and WebSocket that carry web traffic may be very common in environments. HTTP/S packets have many fields and headers in which data can be concealed. An adversary may abuse these protocols to communicate with systems under their control within a victim network while also mimicking normal, expected traffic. |
T1105 | Ingress Tool Transfer Adversaries may transfer tools or other files from an external system into a compromised environment. Tools or files may be copied from an external adversary-controlled system to the victim network through the command and control channel or through alternate protocols such as ftp. Once present, adversaries may also transfer/spread tools between victim devices within a compromised environment (i.e. Lateral Tool Transfer). On Windows, adversaries may use various utilities to download tools, such as `copy`, `finger`, certutil, and PowerShell commands such as IEX(New-Object Net.WebClient).downloadString() and Invoke-WebRequest. On Linux and macOS systems, a variety of utilities also exist, such as `curl`, `scp`, `sftp`, `tftp`, `rsync`, `finger`, and `wget`. Adversaries may also abuse installers and package managers, such as `yum` or `winget`, to download tools to victim hosts. Adversaries have also abused file application features, such as the Windows `search-ms` protocol handler, to deliver malicious files to victims through remote file searches invoked by User Execution (typically after interacting with Phishing lures). Files can also be transferred using various Web Services as well as native or otherwise present tools on the victim system. In some cases, adversaries may be able to leverage services that sync between a web-based and an on-premises client, such as Dropbox or OneDrive, to transfer files onto victim systems. For example, by compromising a cloud account and logging into the service's web portal, an adversary may be able to trigger an automatic syncing process that transfers the file onto the victim's machine. |
T1132.001 | Data Encoding: Standard Encoding Adversaries may encode data with a standard data encoding system to make the content of command and control traffic more difficult to detect. Command and control (C2) information can be encoded using a standard data encoding system that adheres to existing protocol specifications. Common data encoding schemes include ASCII, Unicode, hexadecimal, Base64, and MIME. Some data encoding systems may also result in data compression, such as gzip. |
T1547.004 | Boot or Logon Autostart Execution: Winlogon Helper DLL Adversaries may abuse features of Winlogon to execute DLLs and/or executables when a user logs in. Winlogon.exe is a Windows component responsible for actions at logon/logoff as well as the secure attention sequence (SAS) triggered by Ctrl-Alt-Delete. Registry entries in HKLMSoftware[\Wow6432Node\]MicrosoftWindows NTCurrentVersionWinlogon and HKCUSoftwareMicrosoftWindows NTCurrentVersionWinlogon are used to manage additional helper programs and functionalities that support Winlogon. Malicious modifications to these Registry keys may cause Winlogon to load and execute malicious DLLs and/or executables. Specifically, the following subkeys have been known to be possibly vulnerable to abuse: * WinlogonNotify - points to notification package DLLs that handle Winlogon events * WinlogonUserinit - points to userinit.exe, the user initialization program executed when a user logs on * WinlogonShell - points to explorer.exe, the system shell executed when a user logs on Adversaries may take advantage of these features to repeatedly execute malicious code and establish persistence. |
T1573.001 | Encrypted Channel: Symmetric Cryptography Adversaries may employ a known symmetric encryption algorithm to conceal command and control traffic rather than relying on any inherent protections provided by a communication protocol. Symmetric encryption algorithms use the same key for plaintext encryption and ciphertext decryption. Common symmetric encryption algorithms include AES, DES, 3DES, Blowfish, and RC4. |
List of groups using the malware :
id | description |
---|---|
G0068 | PLATINUM PLATINUM is an activity group that has targeted victims since at least 2009. The group has focused on targets associated with governments and related organizations in South and Southeast Asia. |
© 2022 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation.