Malware FrameworkPOS
FrameworkPOS is a point of sale (POS) malware used by FIN6 to steal payment card data from sytems that run physical POS devices.
Platforms : nan
Version : 1.0
Created : 08 September 2020
Last Modified : 19 October 2020
Version : 1.0
Created : 08 September 2020
Last Modified : 19 October 2020
List of techniques used :
id | description |
---|---|
T1005 | Data from Local System Adversaries may search local system sources, such as file systems and configuration files or local databases, to find files of interest and sensitive data prior to Exfiltration. Adversaries may do this using a Command and Scripting Interpreter, such as cmd as well as a Network Device CLI, which have functionality to interact with the file system to gather information. Adversaries may also use Automated Collection on the local system. |
T1048 | Exfiltration Over Alternative Protocol Adversaries may steal data by exfiltrating it over a different protocol than that of the existing command and control channel. The data may also be sent to an alternate network location from the main command and control server. Alternate protocols include FTP, SMTP, HTTP/S, DNS, SMB, or any other network protocol not being used as the main command and control channel. Adversaries may also opt to encrypt and/or obfuscate these alternate channels. Exfiltration Over Alternative Protocol can be done using various common operating system utilities such as Net/SMB or FTP. On macOS and Linux curl may be used to invoke protocols such as HTTP/S or FTP/S to exfiltrate data from a system. Many IaaS and SaaS platforms (such as Microsoft Exchange, Microsoft SharePoint, GitHub, and AWS S3) support the direct download of files, emails, source code, and other sensitive information via the web console or Cloud API. |
T1057 | Process Discovery Adversaries may attempt to get information about running processes on a system. Information obtained could be used to gain an understanding of common software/applications running on systems within the network. Administrator or otherwise elevated access may provide better process details. Adversaries may use the information from Process Discovery during automated discovery to shape follow-on behaviors, including whether or not the adversary fully infects the target and/or attempts specific actions. In Windows environments, adversaries could obtain details on running processes using the Tasklist utility via cmd or Get-Process via PowerShell. Information about processes can also be extracted from the output of Native API calls such as CreateToolhelp32Snapshot. In Mac and Linux, this is accomplished with the ps command. Adversaries may also opt to enumerate processes via `/proc`. On network devices, Network Device CLI commands such as `show processes` can be used to display current running processes. |
T1074.001 | Data Staged: Local Data Staging Adversaries may stage collected data in a central location or directory on the local system prior to Exfiltration. Data may be kept in separate files or combined into one file through techniques such as Archive Collected Data. Interactive command shells may be used, and common functionality within cmd and bash may be used to copy data into a staging location. Adversaries may also stage collected data in various available formats/locations of a system, including local storage databases/repositories or the Windows Registry. |
T1560.003 | Archive Collected Data: Archive via Custom Method An adversary may compress or encrypt data that is collected prior to exfiltration using a custom method. Adversaries may choose to use custom archival methods, such as encryption with XOR or stream ciphers implemented with no external library or utility references. Custom implementations of well-known compression algorithms have also been used. |
List of groups using the malware :
id | description |
---|---|
G0037 | FIN6 FIN6 is a cyber crime group that has stolen payment card data and sold it for profit on underground marketplaces. This group has aggressively targeted and compromised point of sale (PoS) systems in the hospitality and retail sectors. |
© 2022 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation.