5.5 CVE-2020-1472
Enriched by CISA CISA Kev Catalog Used by Malware Used by Ransomware Patch Exploit
An elevation of privilege vulnerability exists when an attacker establishes a vulnerable Netlogon secure channel connection to a domain controller, using the Netlogon Remote Protocol (MS-NRPC). An attacker who successfully exploited the vulnerability could run a specially crafted application on a device on the network.
To exploit the vulnerability, an unauthenticated attacker would be required to use MS-NRPC to connect to a domain controller to obtain domain administrator access.
Microsoft is addressing the vulnerability in a phased two-part rollout. These updates address the vulnerability by modifying how Netlogon handles the usage of Netlogon secure channels.
For guidelines on how to manage the changes required for this vulnerability and more information on the phased rollout, see How to manage the changes in Netlogon secure channel connections associated with CVE-2020-1472 (updated September 28, 2020).
When the second phase of Windows updates become available in Q1 2021, customers will be notified via a revision to this security vulnerability. If you wish to be notified when these updates are released, we recommend that you register for the security notifications mailer to be alerted of content changes to this advisory. See Microsoft Technical Security Notifications.
https://nvd.nist.gov/vuln/detail/CVE-2020-1472
Categories
CWE-NVD-noinfo
References
134c704f-9b21-4f2e-91b3-4a467353bcc0
| https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-20... US Government Resource |
af854a3a-2127-422b-91ae-364da2661108 Patch Exploit
secure@microsoft.com Patch Exploit
AFFECTED (from MITRE)
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows Server version 2004 |
|
| Microsoft | Windows Server 2019 |
|
| Microsoft | Windows Server 2019 (Server Core installation) |
|
| Microsoft | Windows Server, version 1909 (Server Core installation) |
|
| Microsoft | Windows Server, version 1903 (Server Core installation) |
|
| Microsoft | Windows Server 2016 |
|
| Microsoft | Windows Server 2016 (Server Core installation) |
|
| Microsoft | Windows Server 2008 R2 Service Pack 1 |
|
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) |
|
| Microsoft | Windows Server 2012 |
|
| Microsoft | Windows Server 2012 (Server Core installation) |
|
| Microsoft | Windows Server 2012 R2 |
|
| Microsoft | Windows Server 2012 R2 (Server Core installation) |
|
| Microsoft | Windows Server version 20H2 |
|
| © 2022 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. | ||
CPE
| cpe | start | end |
|---|---|---|
| Configuration 1 | ||
| cpe:2.3:o:microsoft:windows_server_1903:*:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_1909:*:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2004:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_20h2:-:*:*:*:*:*:*:* | ||
| Configuration 2 | ||
| cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* | ||
| cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* | ||
| cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* | ||
| Configuration 3 | ||
| cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:opensuse:leap:15.2:*:*:*:*:*:*:* | ||
| Configuration 4 | ||
| cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* | ||
| cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* | ||
| cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* | ||
| cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* | ||
| cpe:2.3:o:canonical:ubuntu_linux:20.04:*:*:*:lts:*:*:* | ||
| Configuration 5 | ||
| cpe:2.3:a:synology:directory_server:*:*:*:*:*:*:*:* | < 4.4.5-0101 | |
| Configuration 6 | ||
| cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* | < 4.10.18 | |
| cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* | >= 4.11.0 | < 4.11.13 |
| cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* | >= 4.12.0 | < 4.12.7 |
| Configuration 7 | ||
| cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | ||
| Configuration 8 | ||
| cpe:2.3:a:oracle:zfs_storage_appliance_kit:8.8:*:*:*:*:*:*:* | ||
REMEDIATION
Patch
EXPLOITS
Exploit-db.com
| id | description | date | |
|---|---|---|---|
| No known exploits | |||
POC Github
Other Nist (github, ...)
| Url |
|---|
| http://packetstormsecurity.com/files/160127/Zerologon-Netlogon-Privilege-Esca... |
| http://packetstormsecurity.com/files/160127/Zerologon-Netlogon-Privilege-Esca... |
CAPEC
Common Attack Pattern Enumerations and Classifications
| id | description | severity |
|---|---|---|
| No entry | ||
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.
