9 CVE-2021-45046
CISA Kev Catalog Used by Malware Patch
It was found that the fix to address CVE-2021-44228 in Apache Log4j 2.15.0 was incomplete in certain non-default configurations. This could allows attackers with control over Thread Context Map (MDC) input data when the logging configuration uses a non-default Pattern Layout with either a Context Lookup (for example, $${ctx:loginId}) or a Thread Context Map pattern (%X, %mdc, or %MDC) to craft malicious input data using a JNDI Lookup pattern resulting in an information leak and remote code execution in some environments and local code execution in all environments. Log4j 2.16.0 (Java 8) and 2.12.2 (Java 7) fix this issue by removing support for message lookup patterns and disabling JNDI functionality by default.
https://nvd.nist.gov/vuln/detail/CVE-2021-45046
Categories
CWE-917 : Improper Neutralization of Special Elements used in an Expression Language Statement ('Expression Language Injection')
Frameworks such as Java Server Page (JSP) allow a developer to insert executable expressions within otherwise-static content. When the developer is not aware of the executable nature of these expressions and/or does not disable them, then if an attacker can inject expressions, this could lead to code execution or other unexpected behaviors.
References
af854a3a-2127-422b-91ae-364da2661108 Patch
security@apache.org Patch
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:a:apache:log4j:*:*:*:*:*:*:*:* | >= 2.0.1 | < 2.12.2 |
cpe:2.3:a:apache:log4j:*:*:*:*:*:*:*:* | >= 2.13.0 | < 2.16.0 |
cpe:2.3:a:apache:log4j:2.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:apache:log4j:2.0:beta9:*:*:*:*:*:* | ||
cpe:2.3:a:apache:log4j:2.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:apache:log4j:2.0:rc2:*:*:*:*:*:* | ||
Configuration 2 | ||
cpe:2.3:a:cvat:computer_vision_annotation_tool:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:audio_development_kit:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:datacenter_manager:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:genomics_kernel_library:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:oneapi:-:*:*:*:*:eclipse:*:* | ||
cpe:2.3:a:intel:secure_device_onboard:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:sensor_solution_firmware_development_kit:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:system_debugger:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:intel:system_studio:-:*:*:*:*:*:*:* | ||
Configuration 3 | ||
AND | ||
cpe:2.3:o:siemens:sppa-t3000_ses3000_firmware:*:*:*:*:*:*:*:* | ||
Running on/with | ||
cpe:2.3:h:siemens:sppa-t3000_ses3000:-:*:*:*:*:*:*:* | ||
Configuration 4 | ||
cpe:2.3:a:siemens:captial:*:*:*:*:*:*:*:* | < 2019.1 | |
cpe:2.3:a:siemens:captial:2019.1:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:captial:2019.1:sp1912:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:comos:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:4.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:5.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_advanced_reports:5.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_info_center:5.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:desigo_cc_info_center:5.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:e-car_operation_center:*:*:*:*:*:*:*:* | < 2021-12-13 | |
cpe:2.3:a:siemens:energy_engage:3.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:8.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:8.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:8.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip:9.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip_prepay:3.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:energyip_prepay:3.8:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:gma-manager:*:*:*:*:*:*:*:* | < 8.6.2j-398 | |
cpe:2.3:a:siemens:head-end_system_universal_device_integration_system:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:industrial_edge_management:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:industrial_edge_management_hub:*:*:*:*:*:*:*:* | < 2021-12-13 | |
cpe:2.3:a:siemens:logo!_soft_comfort:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:mendix:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:mindsphere:*:*:*:*:*:*:*:* | < 2021-12-11 | |
cpe:2.3:a:siemens:navigator:*:*:*:*:*:*:*:* | < 2021-12-13 | |
cpe:2.3:a:siemens:nx:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:opcenter_intelligence:*:*:*:*:*:*:*:* | <= 3.2 | |
cpe:2.3:a:siemens:operation_scheduler:*:*:*:*:*:*:*:* | <= 1.1.3 | |
cpe:2.3:a:siemens:sentron_powermanager:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sentron_powermanager:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siguard_dsa:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siguard_dsa:4.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siguard_dsa:4.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sipass_integrated:2.80:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sipass_integrated:2.85:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_command:*:*:*:*:*:*:*:* | <= 4.16.2.1 | |
cpe:2.3:a:siemens:siveillance_control_pro:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_identity:1.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_identity:1.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_vantage:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:siveillance_viewpoint:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_cam_pro:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_harness_design:*:*:*:*:*:*:*:* | < 2020 | |
cpe:2.3:a:siemens:solid_edge_harness_design:2020:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_harness_design:2020:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_harness_design:2020:sp2002:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_4:*:*:*:*:*:*:*:* | < 4.70 | |
cpe:2.3:a:siemens:spectrum_power_4:4.70:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_4:4.70:sp7:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_4:4.70:sp8:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_7:*:*:*:*:*:*:*:* | < 2.30 | |
cpe:2.3:a:siemens:spectrum_power_7:2.30:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_7:2.30:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:spectrum_power_7:2.30:sp2:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:teamcenter:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:tracealertserverplus:*:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:vesys:*:*:*:*:*:*:*:* | < 2019.1 | |
cpe:2.3:a:siemens:vesys:2019.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:vesys:2019.1:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:vesys:2019.1:sp1912:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:xpedition_enterprise:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:xpedition_package_integrator:-:*:*:*:*:*:*:* | ||
Configuration 5 | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* | ||
Configuration 6 | ||
cpe:2.3:a:sonicwall:email_security:*:*:*:*:*:*:*:* | < 10.0.12 | |
Configuration 7 | ||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | ||
cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* | ||
Configuration 8 | ||
AND | ||
OR | ||
cpe:2.3:h:siemens:6bk1602-0aa12-0tp0:-:*:*:*:*:*:*:* | ||
OR | ||
cpe:2.3:o:siemens:6bk1602-0aa12-0tp0_firmware:*:*:*:*:*:*:*:* | < 2.7.0 | |
Configuration 9 | ||
AND | ||
OR | ||
cpe:2.3:h:siemens:6bk1602-0aa22-0tp0:-:*:*:*:*:*:*:* | ||
OR | ||
cpe:2.3:o:siemens:6bk1602-0aa22-0tp0_firmware:*:*:*:*:*:*:*:* | < 2.7.0 | |
Configuration 10 | ||
AND | ||
OR | ||
cpe:2.3:h:siemens:6bk1602-0aa32-0tp0:-:*:*:*:*:*:*:* | ||
OR | ||
cpe:2.3:o:siemens:6bk1602-0aa32-0tp0_firmware:*:*:*:*:*:*:*:* | < 2.7.0 | |
Configuration 11 | ||
AND | ||
OR | ||
cpe:2.3:h:siemens:6bk1602-0aa42-0tp0:-:*:*:*:*:*:*:* | ||
OR | ||
cpe:2.3:o:siemens:6bk1602-0aa42-0tp0_firmware:*:*:*:*:*:*:*:* | < 2.7.0 | |
Configuration 12 | ||
AND | ||
OR | ||
cpe:2.3:h:siemens:6bk1602-0aa52-0tp0:-:*:*:*:*:*:*:* | ||
OR | ||
cpe:2.3:o:siemens:6bk1602-0aa52-0tp0_firmware:*:*:*:*:*:*:*:* | < 2.7.0 |
REMEDIATION
Patch
Url |
---|
https://www.oracle.com/security-alerts/cpujan2022.html |
https://www.oracle.com/security-alerts/cpujan2022.html |
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
POC Github
Url |
---|
No known exploits |
Other Nist (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
Cybersecurity needs ?
Strengthen software security from the outset with our DevSecOps expertise
Integrate security right from the start of the software development cycle for more robust applications and greater customer confidence.
Our team of DevSecOps experts can help you secure your APIs, data pipelines, CI/CD chains, Docker containers and Kubernetes deployments.